Inverter 3 pha MT

Giá: Liên hệ

Inverter 3 pha MT công suất từ 50-75 kw

Category: Inverter hòa lưới

Inverter 3 pha MT công suất từ 50-75 kw

Goodwe MT Series Four-MPPT-Three-Phase 50kw 60kw 65kw 75kw

GW50K-MT GW60K-MT GW65KHV-MT GW75KHV-MT
Allowed Max. PV Power (W) 60000 72000 75000 80000
Nominal DC Power (W) 51500 62000 67000 77000
Max. DC Voltage (V) 1000 1000 1000 1000
MPPT Voltage Range (V) 260~850 260~850 260~850 260~850
Starting Voltage (V) 250 250 250 250
Max. DC Current (A) 28 / 28 / 19 / 19 28 / 28 / 28 / 28 28 / 28 / 28 / 28 28 / 28 / 28 / 36
DC Connector Number 10 12 12 13
MPPT Number 4 4 4 4

 

GW50K-MT GW60K-MT GW65KHV-MT GW75KHV-MT
Normal AC Power (W) 50000 60000 65000 75000
Max. AC Power (W) 55000 64000 66480 75000
Max. AC Current (A) 80 90 80 90
Nominal AC Output 50/60Hz; 400Vac 50/60Hz; 400Vac 50/60Hz; 480Vac 50/60Hz; 480Vac
AC Output Range 45~55Hz/55~65Hz; 310~480Vac 45~55Hz/55~65Hz; 310~480Vac 45~55Hz/55~65Hz; 422~528Vac 45~55Hz/55~65Hz; 422~528Vac
Total Harmonic Distortion <3% <3% <3% <3%
Power Factor 0.8 leading~0.8 lagging
Network Connection 3W/N/PE