inverter với 2 chức năng, hòa lưới, lưu trữ, UPS giúp cho bạn có thể linh động trong việc thiết kế hệ thống năng lượng mặt trời. thời gian bảo hành lên tới 5 năm cho hệ thống có lưu trữ, giúp bạn yên tâm khi sử dụng năng lượng sạch
Category: Inverter Hybrid
Technical Data | HYD6000 |
Battery Input Data | |
Battery Type | Li-Ion or Lead-acid |
Nominal Battery Voltage (V) | 48 V |
Max. Charging Voltage (V) | ≤60 A (Confgurable) |
Max. Charging Current (A) | 60 A |
Max. Discharging Current (A) | 60 A |
Battery Capacity (Ah) | 50~2000 Ah |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 6600 W |
Max. DC Input Voltage (V) | 580 V |
MPPT Range (V) | 160~520 V |
Start-up Voltage (V) | 120 V |
Nominal DC Input Voltage (V) | 360 V |
Max. Input Current (A) | 11/11 A |
Max. Short Current (A) | 13.8/13.8 A |
No. of MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1 |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid (VA) | 6000 VA |
Max. Apparent Power from Utility Grid(VA) | 6000 VA |
Nominal Output Voltage (V) | 180~276 V |
Nominal Output Freqency (Hz) | 44~55 Hz |
Output THDi (@Nominal Output) | <3% |
AC Output Data (Back-up) | 5400 W |
Efficiency | |
Max. Efciency | 99.90% |
Max. Battery to Load Efciency | 94.60% |
Euro Efciency | 97.20% |
Protection | Class I |
Anti-islanding Protection | Yes |
PV String Input Reverse Polarity Protection | Yes |
Insulation Resistor Detection | Yes |
Residual Current Monitoring Unit | Yes |
Output Over Current Protection | Yes |
Output Short Protection | Yes |
Output Over Voltage Protection | Yes |
General Data | |
Operating Temperature Range (°C) | -30oC….+60oC |
Relative Humidity | 0-100% |
Operating Altitude (m) | 2000m |
Cooling | Natural, No Fan |
Noise (dB) | <25 dB |
User Interface | |
Communication with BMS | Yes |
Communication with Meter | Yes |
Communicaiton with Portal | Yes |
Communicaiton. | RS484, RS232, WIFI, CAN 2.0 |
Weight (kg) | 20.5 Kg |
Size (Width*Height*Depth mm) | 569 * 394 * 173 mm |
Mounting | Yes |
Protection Degree | Class I |
Standby Self Consumption (W) | <5W |