Inverter hòa lưới
| General | |
| Weight (Kg) | 25.2000 |
|---|---|
| Peak Efficiency | 99.20 % |
| Model ID | 11KTL-X |
| Phases of Inverter | Three-Phase |
| Input (DC) | |
| Max DC Power | 12.000 W |
|---|---|
| Start- Up Voltage | 200 V |
| Max Input Voltage (Vmax) | 1000 V |
| Max Current DC Input | 16.5A@240V |
| Number of Independent MPPT Channelsel | 2 |
| Input Voltage Range (MPPT, Grid Tie) | 100 - 850 |
| Output (AC) | |
| Nominal Output Power | 11000 W |
|---|---|
| Output Power Rating | 1.1kW - ≦10kW |
| Nominal Output Voltage | 230 V |
| AC Frequency | 50HZ |
| Operating Frequency Range | 49.3 – 50.5 Hz |
| Max Output Current | 25A@240V |
| Total Harmonic Distortion | No |
| Isolation Transformer | Transformerless |
| Mechanical Specifications | |
| Dimension | 450*370*174 mm |
|---|---|
| Operating Conditions | |
| Operating Temperature | -25℃~+60℃ |
|---|---|
| Noise Emission Level | <25 dB |
| Protection | |
| Ground Fault Protection | YES |
|---|---|