inverter hòa lưới 20kW Solartech
Category: Inverter hòa lưới
General | |
Weight (Kg) | 25.2000 |
---|---|
Peak Efficiency | 99.20 % |
Model ID | 20.000TL |
Phases of Inverter | Three-Phase |
Input (DC) | |
Max DC Power | 22.000 W |
---|---|
Start- Up Voltage | 150 V |
Max Input Voltage (Vmax) | 980 V |
Max Current DC Input | @240V |
Number of Independent MPPT Channelsel | 2 |
Input Voltage Range (MPPT, Grid Tie) | 100 - 850 |
Output (AC) | |
Nominal Output Power | 20.000 W |
---|---|
Output Power Rating | 1.1kW - ≦20kW |
Nominal Output Voltage | 220/380 V |
AC Frequency | 50HZ |
Operating Frequency Range | 49.0 – 51.5 Hz |
Max Output Current | @230/380V |
Total Harmonic Distortion | No |
Isolation Transformer | Transformerless |
Mechanical Specifications | |
Dimension | 450*370*174 mm |
---|
Operating Conditions | |
Operating Temperature | -25℃~+60℃ |
---|---|
Noise Emission Level | <25 dB |
Protection | |
Ground Fault Protection | YES |
---|